| Striped Bass State Records |
Striper State
Records
|
| State | Weight | Angler | Body Of Water |
| Alabama | 55 lbs. 0 oz. | Charles Totty |
Tallapoosa River |
| Arizona | 23 lbs. 8.3 oz. | David Jackson | Alamo Lake |
| Arkansas | 64 lbs. 8 oz. | Jeff Fletcher | White River |
| California | 67 lbs. 8 oz. | Hank Ferguson | O'Neill Forebay |
| Colorado | 12 lbs. 13 oz. | Wayne Wollins | CF&I Res.No. 2 |
| Connecticut | 75 lbs. 6 oz. | Steven Franco | New Haven Harbor |
| Delaware | 51 lbs. 8 oz. | Betty Roseu | Indian River Inlet |
| Florida | 42 lbs. 4 oz. | Alfonso Barnes | Apalachicola River |
| Georgia | 63 lbs. 0 oz. | Kelly Ward | Oconee River |
| Hawaii | Not Listed | N/A | N/A |
| Idaho | Not Listed | N/A | N/A |
| Illinois | 31 lbs. 7 oz. | Not Listed | Sangchris Lake |
| Indiana | 35 lbs. 6 oz. | Tony Campisano | Ohio River |
| Iowa | 9 lbs. 4 oz. | Richard Pauley | Lake Rathbun |
| Kansas | 43 lbs. 8 oz. | Chester Nily | Wilson Reservoir |
| Kentucky | 58 lbs. 4 oz. | Roger Foster | Lake Cumberland |
| Louisiana | 47 lbs. 8 oz. | James Taylor | Toledo Bend |
| Maine | Not Listed | N/A | N/A |
| Maryland
Freshwater Chesapeake Bay Ocean |
47 lbs, 2 oz 67 lbs., 8 oz 57 lbs, 6oz |
Robert Bruce Devin Nolan Gary Smith |
Liberty Reservoir Bloody Point Assateague Island |
| Massachusetts | 73 lbs. 73 lbs. 73 lbs. |
Charles Church Charles Cinto Anton Stetzko |
Alantic |
| Michigan | Not Listed | N/A | N/A |
| Minnesota | Not Listed | N/A | N/A |
| Mississippi | 37 lbs. 13 oz. | Robert Fulce | Lower Sardis Lake |
| Missouri | 51 lbs. 0 oz. | Jasper Bouse | Bull Shoals Lake |
| Montana | Not listed | N/A | N/A |
| Nebraska | 64 lbs. 15 oz. | Gene Baker | Southerland Reservoir |
| Nevada | 60 lbs. 14 oz. | Herman Britz | Lake Mohave |
| New Hampshire | 60 lbs. 0 oz. | Robert A. Lindholm | Great Dover Bay |
| New Jersey | 78 lbs.8 oz. | Al McReynolds | Vermont Avenue jetty |
| New Mexico | 54 lbs. 8 oz. | Jim Secor | Elephant Butte |
| New York Freshwater Ocean |
55 lbs. 6oz 76 lbs |
Ian Kiraly Bob Rocchetta |
Hudson River 05/15/07 |
| North Carolina | 54 lbs. 2 oz. | Larry Verner | Hiwassee Reservoir |
| North Dakota | 20 lbs. 12 oz. | Unknown | Devils Lake |
| Ohio | 37 lbs. 1 oz. | Mark Chuifo | West Branch Res. |
| Oklahoma | 47 lbs. 8 oz. | Louis Parker | Lower Illinois River |
| Oregon | 64 lbs. 8 oz. | Beryl Bliss | Umpqua River |
| Pennsylvania | 53 lb. 12 oz. | Robert Price | Raystown Lake, |
| Rhode Island | 70 lbs. 0 oz. | J. Szabo | Block Island |
| South Carolina | 59 lbs.8 oz. | Terry Mc Connell | Lake Hartwell |
| South Dakota | Not Listed | N/A | N/A |
| Tennessee | 65 lbs. 6 oz. | Not Listed | Cordell Hull Reservoir |
| Texas | 53 lbs. 0 oz. | Ron Venerable | Brazos River |
| Utah | 48 lbs. 11 oz. | Travis Jensen | Lake Powell |
| Vermont | Not Listed | N/A | N/A |
| Virginia
Fresh water Ocean New Record |
53 lbs 7 oz. 73 pounds |
James B. Davis Fred Barnes |
Leesville Reservoir Atlantic |
| Washington | 11 lbs. 9 oz. | Carl Pruitt | Banks Lake |
| West Virginia | 22 lbs. 5 oz. | Randy Colbird | Bluestone Lake |
| Wisconsin | 1 lbs. 9 oz. | Not Listed | Fox River |
| Wyoming | 7 lbs. 14 oz. | Dustin Shorma | Sheridan County 1 |
Please
Practice Catch and Release ....
And most of all Create Cherished Memories.
"There are many things in life that will catch your eye, but
only a few will catch your heart.....pursue those."
Privacy Notice
I Striper
Links I Glossary of Fish Terms I
Arkansas
Striper Site Map

Striper Facts
Striper Boats
Fish Finders
Live Wells for Stripers
Live Shad
for Stripers
Catch and
Release Can Kill Stripers
Fishing Line
Striper
Age Weight Chart
Spawning
Bait Tanks
Cast nets
Best Times To Catch
Stripers
Striper Seasons
The National Striped Bass
Association:
Search the Outdoors
Fishing-Hunting
Local Fishing "Slang"
Morone saxatilis